E-commerce website SEO is completely different when we compared it with a normal website because it is a special category. After all, Google treats queries when it involves buying and selling. So when you want to attract more potential customers for your business you must have to invest in E-commerce to boost your conversion rates. We are a fully dedicated company with experienced SEO Consultants. We have different E-commerce SEO packages for our customers. See and select your desired package or contact us for more information at +1 (646)-470-0862.
FOR USA CLIENTS
E-Commerce SEO Pricing
FEATURES | START UP PLAN | AGGRESSIVE PLAN | MARKET LEADER | ENTERPRISE |
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ![]() | ![]() | ![]() | ![]() |
Competitor’s Analysis | ![]() | ![]() | ![]() | ![]() |
Keywords Selection | ![]() | ![]() | ![]() | ![]() |
Shopping Cart Funnel Analysis | ![]() | ![]() | ![]() | ![]() |
Content Analysis | ![]() | ![]() | ![]() | ![]() |
Website Conversion Analysis | ![]() | ![]() | ![]() | ![]() |
Website Design Analysis | ![]() | ![]() | ![]() | ![]() |
Google Analytics Traffic Analysis | ![]() | ![]() | ![]() | ![]() |
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ![]() | ![]() | ![]() | ![]() |
Header Tags Optimization (Ex. H1) | ![]() | ![]() | ![]() | ![]() |
Alt Tags Images | ![]() | ![]() | ![]() | ![]() |
Robots.txt Installation | ![]() | ![]() | ![]() | ![]() |
XML Sitemap Installation | ![]() | ![]() | ![]() | ![]() |
Setup of webiste Sitemap | ![]() | ![]() | ![]() | ![]() |
W3C HTML Code Validation | ![]() | ![]() | ![]() | ![]() |
Google Analytics Installation | ![]() | ![]() | ![]() | ![]() |
Custom 404 Error Page Setup | ![]() | ![]() | ![]() | ![]() |
Schema HTML Tags | ![]() | ![]() | ![]() | ![]() |
Product Image Optimization | ![]() | ![]() | ![]() | ![]() |
Outreach To Online Influencers | ![]() | ![]() | ![]() | ![]() |
Google Maps Listing Submission | ![]() | ![]() | ![]() | ![]() |
Off-Page Optimization: | ||||
Directory Submissions | 1500 | 3000 | 5000 | 6000 |
Search Engines Submissions | ![]() | ![]() | ![]() | ![]() |
Business Directory Submissions | 15 | 20 | 25 | 30 |
Video & Image Optimization | ![]() | ![]() | ![]() | ![]() |
Link Building | ![]() | ![]() | ![]() | ![]() |
Content Development | ![]() | ![]() | ![]() | ![]() |
Link Redirect Audit | ![]() | ![]() | ![]() | ![]() |
Theme Based One Way Back Links | 200 | 350 | 500 | 700 |
Mobile Site Optimization (If Applicable) | ![]() | ![]() | ![]() | ![]() |
Internal Link Restructuring | ![]() | ![]() | ![]() | ![]() |
Social Bookmarking Submissions | 300 | 500 | 700 | 900 |
Press Releases | 30 | 60 | 80 | 160 |
Blogs Postings | 8 | 15 | 25 | 40 |
Article Creation & Submissions | 6 | 10 | 15 | 25 |
RSS Feeds | 35 | 50 | 80 | 150 |
Reports: | ||||
Initial Ranking Report | ![]() | ![]() | ![]() | ![]() |
Google Analytics Report | ![]() | ![]() | ![]() | ![]() |
Monthly Keywords Ranking Report | ![]() | ![]() | ![]() | ![]() |
Monthly Traffic & Goal Reporting | ![]() | ![]() | ![]() | ![]() |
Ongoing Monthly Transactions | ![]() | ![]() | ![]() | ![]() |
Monthly Investment | $599 | $799 | $119 | $1699 |
Set Up Fee (One Time) | $500 | $500 | $700 | $700 |
First Payment (Inc. Set Up Fee) | $1099 | $1299 | $1899 | $2399 |
Minimum Duration: | 12 Months | 12 Months | 18 Months | 24 Months |
Need More Information? Call Us: +1(646)-470-0862 |
FOR UK CLIENTS
E-Commerce SEO Pricing
FEATURES | START UP PLAN | AGGRESSIVE PLAN | MARKET LEADER | ENTERPRISE |
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ![]() | ![]() | ![]() | ![]() |
Competitor’s Analysis | ![]() | ![]() | ![]() | ![]() |
Keywords Selection | ![]() | ![]() | ![]() | ![]() |
Shopping Cart Funnel Analysis | ![]() | ![]() | ![]() | ![]() |
Content Analysis | ![]() | ![]() | ![]() | ![]() |
Website Conversion Analysis | ![]() | ![]() | ![]() | ![]() |
Website Design Analysis | ![]() | ![]() | ![]() | ![]() |
Google Analytics Traffic Analysis | ![]() | ![]() | ![]() | ![]() |
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ![]() | ![]() | ![]() | ![]() |
Header Tags Optimization (Ex. H1) | ![]() | ![]() | ![]() | ![]() |
Alt Tags Images | ![]() | ![]() | ![]() | ![]() |
Robots.txt Installation | ![]() | ![]() | ![]() | ![]() |
XML Sitemap Installation | ![]() | ![]() | ![]() | ![]() |
Setup of webiste Sitemap | ![]() | ![]() | ![]() | ![]() |
W3C HTML Code Validation | ![]() | ![]() | ![]() | ![]() |
Google Analytics Installation | ![]() | ![]() | ![]() | ![]() |
Custom 404 Error Page Setup | ![]() | ![]() | ![]() | ![]() |
Schema HTML Tags | ![]() | ![]() | ![]() | ![]() |
Product Image Optimization | ![]() | ![]() | ![]() | ![]() |
Outreach To Online Influencers | ![]() | ![]() | ![]() | ![]() |
Google Maps Listing Submission | ![]() | ![]() | ![]() | ![]() |
Off-Page Optimization: | ||||
Directory Submissions | 1500 | 3000 | 5000 | 6000 |
Search Engines Submissions | ![]() | ![]() | ![]() | ![]() |
Business Directory Submissions | 15 | 20 | 25 | 30 |
Video & Image Optimization | ![]() | ![]() | ![]() | ![]() |
Link Building | ![]() | ![]() | ![]() | ![]() |
Content Development | ![]() | ![]() | ![]() | ![]() |
Link Redirect Audit | ![]() | ![]() | ![]() | ![]() |
Theme Based One Way Back Links | 200 | 350 | 500 | 700 |
Mobile Site Optimization (If Applicable) | ![]() | ![]() | ![]() | ![]() |
Internal Link Restructuring | ![]() | ![]() | ![]() | ![]() |
Social Bookmarking Submissions | 300 | 500 | 700 | 900 |
Press Releases | 30 | 60 | 80 | 160 |
Blogs Postings | 8 | 15 | 25 | 40 |
Article Creation & Submissions | 6 | 10 | 15 | 25 |
RSS Feeds | 35 | 50 | 80 | 150 |
Reports: | ||||
Initial Ranking Report | ![]() | ![]() | ![]() | ![]() |
Google Analytics Report | ![]() | ![]() | ![]() | ![]() |
Monthly Keywords Ranking Report | ![]() | ![]() | ![]() | ![]() |
Monthly Traffic & Goal Reporting | ![]() | ![]() | ![]() | ![]() |
Ongoing Monthly Transactions | ![]() | ![]() | ![]() | ![]() |
Monthly Investment | £449 | £599 | £899 | £1249 |
Set Up Fee (One Time) | £300 | £400 | £500 | £600 |
First Payment (Inc. Set Up Fee) | £749 | £999 | £1399 | £1849 |
Minimum Duration: | 12 Months | 12 Months | 18 Months | 24 Months |
Need More Information? Call Us: +1(646)-470-0862 |
FOR Canada CLIENTS
E-Commerce SEO Pricing
FEATURES | START UP PLAN | AGGRESSIVE PLAN | MARKET LEADER | ENTERPRISE |
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ![]() | ![]() | ![]() | ![]() |
Competitor’s Analysis | ![]() | ![]() | ![]() | ![]() |
Keywords Selection | ![]() | ![]() | ![]() | ![]() |
Shopping Cart Funnel Analysis | ![]() | ![]() | ![]() | ![]() |
Content Analysis | ![]() | ![]() | ![]() | ![]() |
Website Conversion Analysis | ![]() | ![]() | ![]() | ![]() |
Website Design Analysis | ![]() | ![]() | ![]() | ![]() |
Google Analytics Traffic Analysis | ![]() | ![]() | ![]() | ![]() |
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ![]() | ![]() | ![]() | ![]() |
Header Tags Optimization (Ex. H1) | ![]() | ![]() | ![]() | ![]() |
Alt Tags Images | ![]() | ![]() | ![]() | ![]() |
Robots.txt Installation | ![]() | ![]() | ![]() | ![]() |
XML Sitemap Installation | ![]() | ![]() | ![]() | ![]() |
Setup of webiste Sitemap | ![]() | ![]() | ![]() | ![]() |
W3C HTML Code Validation | ![]() | ![]() | ![]() | ![]() |
Google Analytics Installation | ![]() | ![]() | ![]() | ![]() |
Custom 404 Error Page Setup | ![]() | ![]() | ![]() | ![]() |
Schema HTML Tags | ![]() | ![]() | ![]() | ![]() |
Product Image Optimization | ![]() | ![]() | ![]() | ![]() |
Outreach To Online Influencers | ![]() | ![]() | ![]() | ![]() |
Google Maps Listing Submission | ![]() | ![]() | ![]() | ![]() |
Off-Page Optimization: | ||||
Directory Submissions | 1500 | 3000 | 5000 | 6000 |
Search Engines Submissions | ![]() | ![]() | ![]() | ![]() |
Business Directory Submissions | 15 | 20 | 25 | 30 |
Video & Image Optimization | ![]() | ![]() | ![]() | ![]() |
Link Building | ![]() | ![]() | ![]() | ![]() |
Content Development | ![]() | ![]() | ![]() | ![]() |
Link Redirect Audit | ![]() | ![]() | ![]() | ![]() |
Theme Based One Way Back Links | 200 | 350 | 500 | 700 |
Mobile Site Optimization (If Applicable) | ![]() | ![]() | ![]() | ![]() |
Internal Link Restructuring | ![]() | ![]() | ![]() | ![]() |
Social Bookmarking Submissions | 300 | 500 | 700 | 900 |
Press Releases | 30 | 60 | 80 | 160 |
Blogs Postings | 8 | 15 | 25 | 40 |
Article Creation & Submissions | 6 | 10 | 15 | 25 |
RSS Feeds | 35 | 50 | 80 | 150 |
Reports: | ||||
Initial Ranking Report | ![]() | ![]() | ![]() | ![]() |
Google Analytics Report | ![]() | ![]() | ![]() | ![]() |
Monthly Keywords Ranking Report | ![]() | ![]() | ![]() | ![]() |
Monthly Traffic & Goal Reporting | ![]() | ![]() | ![]() | ![]() |
Ongoing Monthly Transactions | ![]() | ![]() | ![]() | ![]() |
Monthly Investment | $599 | $799 | $119 | $1699 |
Set Up Fee (One Time) | $500 | $500 | $700 | $700 |
First Payment (Inc. Set Up Fee) | $1099 | $1299 | $1899 | $2399 |
Minimum Duration: | 12 Months | 12 Months | 18 Months | 24 Months |
Need More Information? Call Us: +1(646)-470-0862 |
FOR Australia CLIENTS
E-Commerce SEO Pricing
FEATURES | START UP PLAN | AGGRESSIVE PLAN | MARKET LEADER | ENTERPRISE |
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ![]() | ![]() | ![]() | ![]() |
Competitor’s Analysis | ![]() | ![]() | ![]() | ![]() |
Keywords Selection | ![]() | ![]() | ![]() | ![]() |
Shopping Cart Funnel Analysis | ![]() | ![]() | ![]() | ![]() |
Content Analysis | ![]() | ![]() | ![]() | ![]() |
Website Conversion Analysis | ![]() | ![]() | ![]() | ![]() |
Website Design Analysis | ![]() | ![]() | ![]() | ![]() |
Google Analytics Traffic Analysis | ![]() | ![]() | ![]() | ![]() |
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ![]() | ![]() | ![]() | ![]() |
Header Tags Optimization (Ex. H1) | ![]() | ![]() | ![]() | ![]() |
Alt Tags Images | ![]() | ![]() | ![]() | ![]() |
Robots.txt Installation | ![]() | ![]() | ![]() | ![]() |
XML Sitemap Installation | ![]() | ![]() | ![]() | ![]() |
Setup of webiste Sitemap | ![]() | ![]() | ![]() | ![]() |
W3C HTML Code Validation | ![]() | ![]() | ![]() | ![]() |
Google Analytics Installation | ![]() | ![]() | ![]() | ![]() |
Custom 404 Error Page Setup | ![]() | ![]() | ![]() | ![]() |
Schema HTML Tags | ![]() | ![]() | ![]() | ![]() |
Product Image Optimization | ![]() | ![]() | ![]() | ![]() |
Outreach To Online Influencers | ![]() | ![]() | ![]() | ![]() |
Google Maps Listing Submission | ![]() | ![]() | ![]() | ![]() |
Off-Page Optimization: | ||||
Directory Submissions | 1500 | 3000 | 5000 | 6000 |
Search Engines Submissions | ![]() | ![]() | ![]() | ![]() |
Business Directory Submissions | 15 | 20 | 25 | 30 |
Video & Image Optimization | ![]() | ![]() | ![]() | ![]() |
Link Building | ![]() | ![]() | ![]() | ![]() |
Content Development | ![]() | ![]() | ![]() | ![]() |
Link Redirect Audit | ![]() | ![]() | ![]() | ![]() |
Theme Based One Way Back Links | 200 | 350 | 500 | 700 |
Mobile Site Optimization (If Applicable) | ![]() | ![]() | ![]() | ![]() |
Internal Link Restructuring | ![]() | ![]() | ![]() | ![]() |
Social Bookmarking Submissions | 300 | 500 | 700 | 900 |
Press Releases | 30 | 60 | 80 | 160 |
Blogs Postings | 8 | 15 | 25 | 40 |
Article Creation & Submissions | 6 | 10 | 15 | 25 |
RSS Feeds | 35 | 50 | 80 | 150 |
Reports: | ||||
Initial Ranking Report | ![]() | ![]() | ![]() | ![]() |
Google Analytics Report | ![]() | ![]() | ![]() | ![]() |
Monthly Keywords Ranking Report | ![]() | ![]() | ![]() | ![]() |
Monthly Traffic & Goal Reporting | ![]() | ![]() | ![]() | ![]() |
Ongoing Monthly Transactions | ![]() | ![]() | ![]() | ![]() |
Monthly Investment | $599 | $799 | $119 | $1699 |
Set Up Fee (One Time) | $500 | $500 | $700 | $700 |
First Payment (Inc. Set Up Fee) | $1099 | $1299 | $1899 | $2399 |
Minimum Duration: | 12 Months | 12 Months | 18 Months | 24 Months |
Need More Information? Call Us: +1(646)-470-0862 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |